| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 7 |
| UKG | 1 | 4 |
| K.G. | 1 | 9 |
| I | 1 | 8 |
| II | 1 | 5 |
| III | 1 | 4 |
| IV | 1 | 10 |
| V | 1 | 8 |
| VI | 1 | 7 |
| VII | 1 | 6 |
| VIII | 1 | 8 |
| IX | 1 | 9 |
| X | 1 | 26 |
| XI | 3 | 20 |
| XII | 3 | 14 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Paparsalli,
Near Forest Office,
Near N.T.D.
Almora (263601) - Uttarakhand
: 05962
- 233643
: 9412323237
: 05962
- 235655
: mvmalmora@mssmail.org