Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 1 | 14 |
I | 1 | 3 |
II | 1 | 7 |
III | 1 | 7 |
IV | 1 | 6 |
V | 1 | 6 |
VI | 1 | 9 |
VII | 1 | 6 |
VIII | 1 | 9 |
IX | 1 | 25 |
X | 1 | 14 |
XI | 1 | 24 |
XII | 1 | 30 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Paparsalli,
Near Forest Office,
Near N.T.D.
Almora (263601) - Uttarakhand
: 05962
- 233643
: 9412323237
: 05962
- 235655
: mvmalmora@mssmail.org