At Maharishi Vidya Mandir, Almora teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PGT Maths | 1 |
TGT Maths | 1 |
PGT Computer Science / IP | 1 |
Principal | 1 |
UDC | 1 |
P/T PGT Biology | 1 |
PGT Hindi | 1 |
PGT Chemistry | 1 |
PGT English | 1 |
CLERK | 1 |
P/T PGT Physics | 1 |
LIBRARIAN | 1 |
P/T PGT Accounts /Business | 1 |
TGT English | 2 |
TGT Hindi | 2 |
PT/PRT | 3 |
P/T PRT | 4 |
PRT | 6 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. B.B.Bhatt | Principal | M.A.Hindi/Edn.,(B.Ed.) |
2 | NITIKA PANT | PGT English | M.A.English, B.Ed. |
3 | ASHUTOSH TRIPATHI | PGT Computer Science / IP | MSC Computer Science/Maths ,B.Ed. |
4 | DEVAKI NANDAN | PGT Chemistry | MSC Chemistry, B.Ed |
5 | MAHESH SINGH MEHTA | PGT Maths | M.A., Mathematics, B.Ed. |
6 | CHANDRA PRAKASH | PGT Hindi | M.A.Hindi, B.Ed. |
7 | NITISH KUMAR TEWARI | P/T PGT Accounts /Business | M.Com.Accountancy |
8 | RENUKA SUPYAL | P/T PGT Biology | MSC Biology ,B.Ed. |
9 | SHALINI NEGI | P/T PGT Physics | MSC Physics ,B.Ed. |
10 | BHARTI THAPA | TGT English | M.A. English, B.Ed. |
11 | GANESH DUTT | TGT Hindi | M.A. Hindi/Sanskrit, B.Ed. |
12 | HEM CHANDRA PANT | TGT Maths | M.A., Maths ,B.Ed. |
13 | HEMA KANDPAL | TGT Hindi | M.A.Sociology, B.Ed. |
14 | SUSHMA THAPA | TGT English | M.A.English, B.Ed |
15 | BABITA CHILWAL | PRT | M.A.English, B.Ed. |
16 | CK KARNATAK | PRT | M.A.History, B.Ed. |
17 | CHANDRAKALA ARYA | P/T PRT | M.A.Geography, B.Ed. |
18 | ANGA MEHRA | P/T PRT | M.A.Drawing |
19 | GEETA CHAUHAN | PRT | M.A.English, B.Ed. |
20 | MAMTA JOSHI | PRT | MSC Physics ,B.Ed. |
21 | PINKI KANWAL | P/T PRT | M.A.English, B.Ed. |
22 | RAMESH CHANDRA MER | PRT | M.A.History/Hindi, B.Ed. |
23 | REKHA RAWAT | PT/PRT | BSC ,B.Ed. |
24 | SANTOSH DURGAPAL | PRT | M.A.Economics, B.Ed. |
25 | UMA LOHANI | P/T PRT | M.A., B.Ed. |
26 | USHA ARYA | PT/PRT | M.A.History, B.Ed. |
27 | GEETA GUPTA | PT/PRT | B.A. |
28 | JYOTSNA PANT | LIBRARIAN | M.A.Education, B. Lib |
29 | NAVIN CHANDRA PANT | UDC | B.A. |
30 | MAHIPAL SINGH BISHT | CLERK | B.A. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Paparsalli,
Near Forest Office,
Near N.T.D.
Almora (263601) - Uttarakhand
: 05962
- 233643
: 9412323237
: 05962
- 235655
: mvmalmora@mssmail.org