| Land Area (Acres) | 3.6 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 1068.32 |
| Area of playground (sq.mtrs) | 1200.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 7.93149E7 |
| No. of Periodicals | 2.0 |
| No. of Dailies | 3 |
| No. of book class-wise | 500 |
| No. of Magazine | 7 |
| Others | 3613 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Paparsalli,
Near Forest Office,
Near N.T.D.
Almora (263601) - Uttarakhand
: 05962
- 233643
: 9412323237
: 05962
- 235655
: mvmalmora@mssmail.org